Our fees cover all of the work required to complete the purchase, sale, re-mortgage or transfer of a property, including dealing with registration at the Land Registry and dealing with the payment of Stamp Duty Land Tax (Stamp Duty) if the property is in England, or Land Transaction Tax (Land Tax) if the property you wish to buy is in Wales.
The fees you will pay are dependent on the purchase price of your property but to give you an idea we have set out pricing below which has been based on a straightforward freehold purchase transaction at an average purchase or sale price of £100,000.
| ITEM | AMOUNT | VAT | TOTAL |
|---|---|---|---|
| LEGAL FEES | |||
| Legal Fees | £795.00 | £159.00 | £954.00 |
| DISBURSEMENTS | |||
| HM Land Registry Fee | £7.00 | - | £7.00 |
| HM Land Charges (per person) | £6.00 | - | £6.00 |
| Bank Transfer Fee | £11.00 | £2.20 | £13.20 |
| Anti Money Laundering Search - Proof of Address | £2.92 | £0.58 | £3.50 |
| Search Pack (estimate) | £216.67 | £43.33 | £260.00 |
| Anti Money Laundering Search - Facial Recognition | £5.85 | £1.17 | £7.02 |
| ADDITIONAL FEES | |||
| Admin fee on Bank Transfer | £35.00 | £7.00 | £42.00 |
| SDLT Admin Fee | £80.00 | £16.00 | £96.00 |
| ID and Anti Money Laundering Checks | £80.00 | £16.00 | £96.00 |
| TOTAL EXCL. GOV FEES | £1,239.44 | £201.95 | £1,469.22 |
| GOVERNMENT FEES | |||
| Land Registry Fee | £40.00 | - | £40.00 |
| Stamp Duty Tax | - | - | - |
| TOTAL | £1,279.44 | £245.28 | £1,524.72 |
| ITEM | AMOUNT | VAT | TOTAL |
|---|---|---|---|
| LEGAL FEES | |||
| Legal Fees | £795.00 | £159.00 | £954.00 |
| Leasehold Fees | £250.00 | £50.00 | £300.00 |
| DISBURSEMENTS | |||
| HM Land Registry Fee | £7.00 | - | £7.00 |
| HM Land Charges (per person) | £6.00 | - | £6.00 |
| Bank Transfer Fee | £11.00 | £2.20 | £13.20 |
| Anti Money Laundering Search - Proof of Address | £2.92 | £0.58 | £3.50 |
| Search Pack (estimate) | £216.67 | £43.33 | £260.00 |
| Anti Money Laundering Search - Facial Recognition | £5.85 | £1.17 | £7.02 |
| ADDITIONAL FEES | |||
| Admin fee on Bank Transfer | £35.00 | £7.00 | £42.00 |
| SDLT Admin Fee | £80.00 | £16.00 | £96.00 |
| ID and Anti Money Laundering Checks | £80.00 | £16.00 | £96.00 |
| TOTAL EXCL. GOV FEES | £1,489.44 | £295.28 | £1,709.22 |
| GOVERNMENT FEES | |||
| Land Registry Fee | £40.00 | - | £40.00 |
| Stamp Duty Tax | - | - | - |
| TOTAL | £1,529.44 | £295.28 | £1,824.72 |
| ITEM | AMOUNT | VAT | TOTAL |
|---|---|---|---|
| LEGAL FEES | |||
| Legal Fees | £725.00 | £145.00 | £870.00 |
| DISBURSEMENTS | |||
| Office Copy Entries and Plan | £14.00 | - | £14.00 |
| Bank Transfer Fee | £11.00 | £2.20 | £13.20 |
| Anti Money Laundering Search - Proof of Address | £2.92 | £0.58 | £3.50 |
| Anti Money Laundering Search - Facial Recognition | £5.85 | £1.17 | £7.02 |
| ADDITIONAL FEES | |||
| Admin fee on Bank Transfer | £35.00 | £7.00 | £42.00 |
| ID and Anti Money Laundering Checks | £80.00 | £16.00 | £96.00 |
| TOTAL | £879.77 | £171.95 | £1,051.72 |
| ITEM | AMOUNT | VAT | TOTAL |
|---|---|---|---|
| LEGAL FEES | |||
| Legal Fees | £725.00 | £145.00 | £870.00 |
| Leasehold Fees | £250.00 | £10.00 | £300.00 |
| DISBURSEMENTS | |||
| Office Copy Entries and Plan | £14.00 | - | £14.00 |
| Bank Transfer Fee | £11.00 | £2.20 | £13.20 |
| Anti Money Laundering Search - Proof of Address | £2.92 | £0.58 | £3.50 |
| Anti Money Laundering Search - Facial Recognition | £5.85 | £1.17 | £7.02 |
| Bankruptcy Search | £6.00 | - | £6.00 |
| ADDITIONAL FEES | |||
| Admin fee on Bank Transfer | £35.00 | £7.00 | £42.00 |
| ID and Anti Money Laundering Checks | £80.00 | £16.00 | £96.00 |
| TOTAL | £1,129.77 | £221.95 | £1,351.72 |
| ITEM | AMOUNT | VAT | TOTAL |
|---|---|---|---|
| LEGAL FEES | |||
| Legal Fees | £500.00 | £100.00 | £600.00 |
| DISBURSEMENTS | |||
| HM Land Registry Search Fee | £7.00 | - | £7.00 |
| HM Land Charges (per person) | £6.00 | - | £6.00 |
| Office Copy | £14.00 | - | £14.00 |
| Bank Transfer Fee | £11.00 | £2.20 | £13.20 |
| Anti Money Laundering Search - Proof of Address | £2.92 | £0.58 | £3.50 |
| Anti Money Laundering Search - Facial Recognition | £5.85 | £1.17 | £7.02 |
| No Search Indemnity Insurance (estimated) | £40.00 | £8.00 | £48.00 |
| ADDITIONAL FEES | |||
| Admin fee on Bank Transfer | £35.00 | £7.00 | £42.00 |
| Leasehold Fee | £250.00 | 50 | 300.00 |
| ID and Anti-Money Laundering Checks | £80.00 | £16.00 | £96.00 |
| TOTAL EXCL. GOV FEES | £636.28 | £122.86 | £759.14 |
| GOVERNMENT FEES | |||
| Land Registry Fee | £20.00 | - | £20.00 |
| TOTAL | £971.77 | £184.95 | £779.14 |
| ITEM | AMOUNT | VAT | TOTAL |
|---|---|---|---|
| LEGAL FEES | |||
| Legal Fees | £550.00 | £110.00 | £660.00 |
| DISBURSEMENTS | |||
| Office Copy | £14.00 | - | £14.00 |
| Bank Transfer Fee | £11.00 | £2.20 | £13.20 |
| Anti Money Laundering Search - Proof of Address | £2.92 | £0.58 | £3.50 |
| Anti Money Laundering Search - Facial Recognition | £5.85 | £1.17 | £7.02 |
| Final Searchs | £6.00 | - | £6.00 |
| ADDITIONAL FEES | |||
| Admin fee on Bank Transfer | £35.00 | £7.00 | £42.00 |
| Stamp Duty Land Tax Return | £80.00 | £16.00 | £96.00 |
| Remortgage Supplement | £300.00 | £60.00 | £360.00 |
| TOTAL EXCL. GOV FEES | £1,201.77 | £234.95 | £1,436.72 |
Stamp Duty or Land Tax
This depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website or if the property is located in Wales by using the Welsh Revenue Authority’s website here.
Additional costs are those related to your matter that are payable to third parties, such as Land Registry fees. We handle the payment of these on your behalf to ensure a smoother process.
Our fees assume that..
It is a standard purchase transaction and that no unforeseen matters arise including for example (but not limited to) a defect in title which requires remedying prior to completion or the preparation of additional documents which support the main transaction.
The transaction is concluded in a timely manner and no unforeseen complications arise
All parties to the transaction are co-operative and there is no unreasonable delay from third parties providing documentation.
No indemnity policies are required. Additional third party costs may apply if indemnity policies are required.